Home / Events
Events
January 2023 |
|||||
---|---|---|---|---|---|
Monday | 30th | 7:15pm - 8:30pm | Yoga | ||
February 2023 |
|||||
Thursday | 2nd | 8:00pm - 10:00pm | General Membership Meeting | General Meeting | |
Monday | 6th | 7:15pm - 8:30pm | Yoga | ||
Monday | 6th | 7:30pm - 10:00pm | Admissions Interviews | ||
Tuesday | 7th | 7:00pm - 10:00pm | Music Jam | ||
Wednesday | 8th | 8:00pm - 9:00pm | RC/RP Meeting with Fleet Captains | ||
Friday | 10th | 6:00pm - 8:00pm | Junior Sail Winter Meet-Up | ||
Saturday | 11th | 9:30am - 11:00am | Phase 2 Hearing to discuss changes to the Policy & Procedures Manual | ||
Sunday | 12th | 12:30pm - 2:30pm | Telltale Meeting and Brunch | ||
Monday | 13th | 7:15pm - 8:30pm | Yoga | ||
Monday | 13th | 7:30pm - 10:00pm | Admissions Interviews | ||
Sunday | 19th | 7:30pm | Waterfront Leadership Meeting | ||
Monday | 20th | 7:15pm - 8:30pm | Yoga | ||
Tuesday | 21st | 7:00pm - 10:00pm | Music Jam | ||
Thursday | 23rd | 8:00pm - 10:00pm | Board of Governors Meeting | BOG Meeting | |
Saturday | 25th | 10:00am - 12:00pm | Open Fleet Organizational Planning Meeting | ||
Sunday | 26th | 10:00am - 12:00pm | Ideal Sailing Rules Meeting (Decker) | ||
Sunday | 26th | 7:30pm | Waterfront Committee Meeting | ||
Monday | 27th | 7:15pm - 8:30pm | Yoga | ||
March 2023 |
|||||
Thursday | 2nd | 8:00pm - 10:00pm | General Membership Meeting | General Meeting | |
Saturday | 4th | 4:00pm - 9:00pm | Private Event (Harris) | ||
Sunday | 5th | Private Event (SEAS) - pending approval | |||
Monday | 6th | 7:15pm - 8:30pm | Yoga | ||
Tuesday | 7th | 7:00pm - 10:00pm | Music Jam | ||
Saturday | 11th | Race Committee Meeting (Zoom) | |||
Saturday | 11th | 3:00pm | Ensign Fleet Annual Meeting | ||
Sunday | 12th | 12:30pm - 2:30pm | Telltale Movie and Brunch | ||
Sunday | 12th | 5:00pm - 11:00pm | Cruising Fleet Annual Dinner and Racing Awards | ||
Monday | 13th | 7:15pm - 8:30pm | Yoga | ||
Monday | 13th | 7:30pm - 10:00pm | Admissions Interviews | ||
Saturday | 18th | 10:00am - 12:00pm | RC/RP Training | ||
Saturday | 18th | 10:00am - 5:00pm | Waterfront Work Party | ||
Saturday | 18th | 5:00pm - 11:00pm | Thistle Fleet Party | ||
Monday | 20th | 7:15pm - 8:30pm | Yoga | ||
Tuesday | 21st | 7:00pm - 10:00pm | Music Jam | ||
Sunday | 26th | 4:00pm - 7:00pm | Ideal Sailing Rules Meeting (Decker) | ||
Monday | 27th | 7:15pm - 8:30pm | Yoga | ||
Thursday | 30th | 8:00pm - 10:00pm | Board of Governors Meeting | BOG Meeting | |
April 2023 |
|||||
Saturday | 1st | 9:00am | Waterfront Work Party | ||
Saturday | 1st | 10:00am - 2:00pm | RP Planning Meeting | ||
Sunday | 2nd | 9:00am | Waterfront Work Party | ||
Monday | 3rd | 7:15pm - 8:30pm | Yoga | ||
Tuesday | 4th | 7:00pm - 10:00pm | Music Jam | ||
Thursday | 6th | 8:00pm - 10:00pm | General Membership Meeting | General Meeting | |
Sunday | 9th | Easter Egg Hunt | |||
Sunday | 9th | 9:00am | Waterfront Work Party | ||
Sunday | 9th | 9:00am | Waterfront Work Party | ||
Monday | 10th | PHRF Racing Meeting | |||
Monday | 10th | 7:15pm - 8:30pm | Yoga | ||
Monday | 10th | 7:30pm - 10:00pm | Admissions Interviews | ||
Monday | 10th | 7:30pm - 9:30pm | Ideal Fleet Organizational Meeting | ||
Saturday | 15th | Boats launch--first weekend | |||
Sunday | 16th | Boats launch--first weekend | |||
Sunday | 16th | 9:00am | Waterfront Work Party | ||
Monday | 17th | 7:15pm - 8:30pm | Yoga | ||
Tuesday | 18th | 7:00pm - 10:00pm | Music Jam | ||
Saturday | 22nd | Boats launch-Weekend #2 | |||
Sunday | 23rd | Boats launch-Weekend #2 | |||
Monday | 24th | 7:15pm - 8:30pm | Yoga | ||
Thursday | 27th | 8:00pm - 10:00pm | Board of Governors Meeting | BOG Meeting | |
Saturday | 29th | Boats Launch--Weekend #3 | |||
Saturday | 29th | 9:30am - 11:30am | New Member Orientation | ||
Sunday | 30th | Boats Launch-Weekend #3 | |||
Sunday | 30th | Drysail Area Open | |||
Sunday | 30th | 9:30am | Waterfront Work Party | ||
May 2023 |
|||||
Monday | 1st | 7:15pm - 8:30pm | Yoga | ||
Tuesday | 2nd | 7:00pm - 10:00pm | Music Jam | ||
Thursday | 4th | 8:00pm - 10:00pm | General Membership Meeting | General Meeting | |
Saturday | 6th | 9:00am | Club/Waterfront Work Party | ||
Saturday | 6th | 9:30am - 11:30am | RP Training for Newish Patrollers | ||
Sunday | 7th | 1:30pm - 6:00pm | Sunday Racing | ||
Monday | 8th | 7:15pm - 8:30pm | Yoga | ||
Monday | 8th | 7:30pm - 10:00pm | Admissions Interviews | ||
Wednesday | 10th | 6:30pm - 10:00pm | Wednesday Night Racing 1 | Racing | |
Wednesday | 10th | 7:30pm - 9:30pm | Ideal Fleet Organizational Meeting #2 | ||
Saturday | 13th | 9:00am - 6:00pm | Opening Day | ||
Sunday | 14th | 1:30pm - 6:00pm | Sunday Racing | ||
Sunday | 14th | 5:00pm - 5:30pm | Junior Sail Practice Day | ||
Monday | 15th | 7:15pm - 8:30pm | Yoga | ||
Tuesday | 16th | 7:00pm - 10:00pm | Music Jam | ||
Wednesday | 17th | 6:30pm - 10:00pm | Wednesday Night Racing 2 | Racing | |
Sunday | 21st | 1:30pm - 6:00pm | Sunday Racing | ||
Monday | 22nd | 7:15pm - 8:30pm | Yoga | ||
Wednesday | 24th | 6:30pm - 10:00pm | Wednesday Night Racing 3 | Racing | |
Thursday | 25th | 8:00pm - 10:00pm | Board of Governors Meeting | BOG Meeting | |
Sunday | 28th | 9:00am - 8:00pm | Champion of Champions Regatta | ||
Sunday | 28th | 1:30pm - 6:00pm | Sunday Racing | ||
Sunday | 28th | 1:30pm - 11:00pm | Junior Sail Practice Day | ||
Monday | 29th | 6:00pm | Laser Lagoon Regatta | ||
Monday | 29th | 7:15pm - 8:30pm | Yoga | ||
Tuesday | 30th | 7:00pm - 10:00pm | Music Jam | ||
Wednesday | 31st | 6:30pm - 10:00pm | Wednesday Night Racing 4 | Racing | |
June 2023 |
|||||
Thursday | 1st | 5:45pm - 8:45pm | Adult Sailing | ||
Thursday | 1st | 8:00pm - 10:00pm | General Membership Meeting | General Meeting | |
Saturday | 3rd | HRYRA Maritime Cup | |||
Sunday | 4th | HRYRA Maritime Cup | |||
Sunday | 4th | 1:30pm - 6:00pm | Sunday Racing | ||
Sunday | 4th | 1:30pm - 5:00pm | Junior Sail Practice Day | ||
Monday | 5th | 7:15pm - 8:30pm | Yoga | ||
Wednesday | 7th | 6:30pm - 10:00pm | Wednesday Night Racing 5 | Racing | |
Thursday | 8th | 5:45pm - 8:45pm | Adult Sailing | ||
Saturday | 10th | HRYRA Chelsea Open | |||
Saturday | 10th | 12:00pm - 5:48pm | Junior Sail Orientation | ||
Sunday | 11th | HRYRA Chelsea Open | |||
Sunday | 11th | 9:00am - 5:00pm | Junior Sail Instructor Training | ||
Sunday | 11th | 1:30pm - 6:00pm | Sunday Racing | ||
Sunday | 11th | 1:30pm - 5:00pm | Junior Sail Practice Day | ||
Monday | 12th | 7:15pm - 8:30pm | Yoga | ||
Monday | 12th | 7:30pm - 10:00pm | Admissions Interviews | ||
Tuesday | 13th | 7:00pm - 10:00pm | Music Jam | ||
Wednesday | 14th | 6:30pm - 10:00pm | Wednesday Night Racing 6 | Racing | |
Thursday | 15th | 5:45pm - 8:45pm | Adult Sailing | ||
Saturday | 17th | 5:30pm - 7:30pm | Governors New Member Party | ||
Sunday | 18th | 1:30pm - 6:00pm | Sunday Racing | ||
Sunday | 18th | 1:30pm - 5:00pm | Junior Sail Practice Day | ||
Monday | 19th | 7:15pm - 8:30pm | Yoga | ||
Wednesday | 21st | 6:30pm - 10:00pm | Wednesday Night Racing 7 | Racing | |
Thursday | 22nd | 5:45pm - 8:45pm | Adult Sailing | ||
Saturday | 24th | HRYRA Merberg Regatta | |||
Saturday | 24th | 9:00am - 8:00pm | Sonar Regatta | ||
Saturday | 24th | 10:00am | Cruising Fleet Day Cruise and Raft-Up to Bowline | ||
Sunday | 25th | HRYRA Merberg Regatta | |||
Sunday | 25th | 9:00am - 3:00pm | Sonar Regatta | ||
Sunday | 25th | 1:30pm - 6:00pm | Sunday Racing | ||
Monday | 26th | 8:30am - 5:00pm | Junior Sail -- Session 1 begins | ||
Monday | 26th | 7:15pm - 8:30pm | Yoga | ||
Wednesday | 28th | 6:30pm - 10:00pm | Wednesday Night Racing 8 | Racing | |
Thursday | 29th | 5:45pm - 8:45pm | Adult Sailing | ||
Thursday | 29th | 8:00pm - 10:00pm | Board of Governors Meeting | BOG Meeting | |
July 2023 |
|||||
Sunday | 2nd | 1:30pm - 6:00pm | Sunday Racing | ||
Monday | 3rd | 7:15pm - 8:30pm | Yoga | ||
Tuesday | 4th | Junior Sail Not in Session | |||
Tuesday | 4th | 8:30am - 9:30am | Firecracker Laser Regatta-Time TBD | ||
Tuesday | 4th | 5:00pm - 10:00pm | Fourth of July BBQ and Fireworks-Time TBD | ||
Wednesday | 5th | 6:30pm - 10:00pm | Wednesday Night Racing 9 | Racing | |
Thursday | 6th | 5:45pm - 8:45pm | Adult Sailing | ||
Thursday | 6th | 8:00pm - 10:00pm | General Membership Meeting | General Meeting | |
Friday | 7th | 5:45pm - 8:45pm | Adult Sailing | ||
Saturday | 8th | 9:00am - 8:00pm | Guy Moulton Regatta | ||
Sunday | 9th | 9:00am - 8:00pm | Guy Moulton Regatta | ||
Sunday | 9th | 1:30pm - 6:00pm | Sunday Racing | ||
Monday | 10th | 7:15pm - 8:30pm | Yoga | ||
Monday | 10th | 7:30pm - 10:00pm | Admissions Interviews | ||
Wednesday | 12th | 6:30pm - 10:00pm | Wednesday Night Racing 10 | Racing | |
Thursday | 13th | 5:45pm - 8:45pm | Adult Sailing | ||
Friday | 14th | 5:45pm - 8:45pm | Adult Sailing | ||
Saturday | 15th | 9:30am - 11:30am | New Member Orientation | ||
Sunday | 16th | 1:30pm - 6:00pm | Sunday Racing | ||
Sunday | 16th | 5:00pm - 11:00pm | Sonar BBQ | ||
Monday | 17th | 7:15pm - 8:30pm | Yoga | ||
Wednesday | 19th | 6:30pm - 10:00pm | Wednesday Night Racing 11 | Racing | |
Thursday | 20th | 5:45pm - 8:45pm | Adult Sailing | ||
Friday | 21st | 5:00pm - 10:00pm | Junior Sail End of Session #1 BBQ | ||
Friday | 21st | 5:45pm - 8:45pm | Adult Sailing | ||
Saturday | 22nd | 5:00pm - 11:59pm | Pier Party | ||
Sunday | 23rd | 1:30pm - 6:00pm | Sunday Racing | ||
Sunday | 23rd | 5:00pm | Ideal Fleet BBQ | ||
Monday | 24th | 7:15pm - 8:30pm | Yoga | ||
Tuesday | 25th | 8:30am - 5:00pm | Junior Sail -- Session 2 Begins | ||
Wednesday | 26th | 6:30pm - 10:00pm | Wednesday Night Racing 12 | Racing | |
Thursday | 27th | 5:45pm - 8:45pm | Adult Sailing | ||
Thursday | 27th | 8:00pm - 10:00pm | Board of Governors Meeting | BOG Meeting | |
Friday | 28th | 5:45pm - 8:45pm | Adult Sailing | ||
Saturday | 29th | 10:00am - 5:00pm | Half Moon Regatta | ||
Sunday | 30th | 1:30pm - 6:00pm | Sunday Racing | ||
Monday | 31st | 7:15pm - 8:30pm | Yoga | ||
August 2023 |
|||||
Wednesday | 2nd | 6:30pm - 10:00pm | Wednesday Night Racing 13 | Racing | |
Thursday | 3rd | 8:00pm - 10:00pm | General Membership Meeting | General Meeting | |
Saturday | 5th | 9:00am - 5:00pm | Ideal Fleet Sail to Hook Mountain | ||
Sunday | 6th | 1:30pm - 6:00pm | Sunday Racing | ||
Monday | 7th | 7:15pm - 8:30pm | Yoga | ||
Wednesday | 9th | 6:30pm - 10:00pm | Wednesday Night Racing 14 | Racing | |
Sunday | 13th | Women's Challenge | |||
Sunday | 13th | 1:30pm - 6:00pm | Sunday Racing | ||
Monday | 14th | 7:15pm - 8:30pm | Yoga | ||
Monday | 14th | 7:30pm - 10:00pm | Admissions Interviews | ||
Wednesday | 16th | 6:30pm - 10:00pm | Wednesday Night Racing 15 | Racing | |
Friday | 18th | 5:00pm - 10:00pm | Junior Sail End of Session #2 BBQ | ||
Sunday | 20th | 1:30pm - 6:00pm | Sunday Racing | ||
Monday | 21st | 7:15pm - 8:30pm | Yoga | ||
Wednesday | 23rd | 6:30pm - 10:00pm | PURSUIT RACE - Wednesday Night Racing 16 | Racing | |
Saturday | 26th | Ambrose Light Rally | |||
Saturday | 26th | 9:30am - 11:30am | New Member Orientation | ||
Sunday | 27th | 1:30pm - 6:00pm | Sunday Racing | ||
Monday | 28th | 7:15pm - 8:30pm | Yoga | ||
Wednesday | 30th | 6:30pm - 10:00pm | Wednesday Night Racing 17 | Racing | |
Thursday | 31st | 8:00pm - 10:00pm | Board of Governors Meeting | BOG Meeting | |
September 2023 |
|||||
Friday | 1st | Cruising fleet Dinner and Meet-Up at City Island | |||
Saturday | 2nd | Cruising fleet Huntington Lighthouse Music Fest Raft-up | |||
Sunday | 3rd | 1:30pm - 5:00pm | Junior Sail Practice Day | ||
Sunday | 3rd | 1:30pm - 6:00pm | Sunday Racing | ||
Monday | 4th | 10:00am - 6:00pm | Afterthought Laser Regatta | ||
Monday | 4th | 7:15pm - 8:30pm | Yoga | ||
Monday | 4th | 7:30pm - 10:00pm | Admissions Interviews | ||
Wednesday | 6th | 6:30pm - 10:00pm | Wednesday Night Racing 18 | Racing | |
Thursday | 7th | 8:00pm - 10:00pm | General Membership Meeting | General Meeting | |
Saturday | 9th | HRYRA Shattemuc Regatta | |||
Sunday | 10th | HRYRA Shattemuc Regatta | |||
Sunday | 10th | 1:30pm - 5:00pm | Junior Sail Practice Day | ||
Sunday | 10th | 5:00pm | Ideal 18 Fleet End of Season Party | ||
Monday | 11th | 7:15pm - 8:30pm | Yoga | ||
Monday | 11th | 7:30pm - 10:00pm | Admissions Interviews | ||
Wednesday | 13th | 6:30pm - 10:00pm | Wednesday Night Racing 19 | Racing | |
Saturday | 16th | 5:00pm - 8:00pm | Sonar Party | ||
Sunday | 17th | 1:30pm - 5:00pm | Junior Sail Practice Day | ||
Sunday | 17th | 1:30pm - 6:00pm | Sunday Racing | ||
Monday | 18th | 7:15pm - 8:30pm | Yoga | ||
Wednesday | 20th | 6:30pm - 10:00pm | Wednesday Night Racing 20 | Racing | |
Saturday | 23rd | HRYRA Sutherland Regatta | |||
Sunday | 24th | HRYRA Sutherland Regatta | |||
Sunday | 24th | 1:30pm - 5:00pm | Junior Sail Practice Day | ||
Sunday | 24th | 1:30pm - 6:00pm | Sunday Racing | ||
Monday | 25th | 7:15pm - 8:30pm | Yoga | ||
Thursday | 28th | 8:00pm - 10:00pm | Board of Governors Meeting | BOG Meeting | |
Saturday | 30th | HRYRA Last Chance Regatta | |||
October 2023 |
|||||
Sunday | 1st | HRYRA Last Chance Regatta | |||
Sunday | 1st | 1:30pm - 5:00pm | Junior Sail Practice Day | ||
Sunday | 1st | 1:30pm - 6:00pm | Sunday Racing | ||
Monday | 2nd | 7:15pm - 8:30pm | Yoga | ||
Thursday | 5th | 8:00pm - 10:00pm | General Membership Meeting | General Meeting | |
Friday | 6th | 1:30pm - 5:00pm | Junior Sail Practice Day | ||
Saturday | 7th | 8:00am - 6:00pm | Hudson River Race | ||
Sunday | 8th | 1:30pm - 6:00pm | Sunday Racing | ||
Monday | 9th | 7:15pm - 8:30pm | Yoga | ||
Monday | 9th | 7:30pm - 10:00pm | Admissions Interviews | ||
Sunday | 15th | 12:30pm - 4:00pm | Sunday Racing | ||
Sunday | 15th | 4:00pm - 6:00pm | Closing Day | ||
Monday | 16th | 7:15pm - 8:30pm | Yoga | ||
Friday | 20th | 3:00pm - 10:00pm | Facilities Request (Cox) - pending approval | ||
Saturday | 21st | Haul Boats - Weekend #1 | |||
Saturday | 21st | 7:00am - 10:00am | Pancake Breakfast for Waterfront and Launch Committees | ||
Saturday | 21st | 9:00am - 8:00pm | Thistle Logerfo Regatta | ||
Sunday | 22nd | Haul Boats - Weekend #1 | |||
Sunday | 22nd | 9:00am - 8:00pm | Thistle Logerfo Regatta | ||
Monday | 23rd | 7:15pm - 8:30pm | Yoga | ||
Thursday | 26th | 8:00pm - 10:00pm | Board of Governors Meeting | BOG Meeting | |
Saturday | 28th | Haul Boats - Weekend #2 | |||
Sunday | 29th | Haul Boats - Weekend #2 | |||
Sunday | 29th | 9:00am | Waterfront Work Party | ||
Monday | 30th | 7:15pm - 8:30pm | Yoga | ||
November 2023 |
|||||
Thursday | 2nd | 8:00pm - 10:00pm | General Membership Meeting | General Meeting | |
Saturday | 4th | Haul Boats - Weekend #3 | |||
Saturday | 4th | 9:00am | Waterfront Work Party | ||
Sunday | 5th | 5 November | |||
Monday | 6th | 7:15pm - 8:30pm | Yoga | ||
Monday | 6th | 7:30pm - 10:00pm | Admissions Interviews | ||
Monday | 13th | 7:15pm - 8:30pm | Yoga | ||
Monday | 13th | 7:30pm - 10:00pm | Admissions Interviews | ||
Saturday | 18th | 9:00am | Waterfront Work Party | ||
Saturday | 18th | 9:00am | Waterfront Work Party | ||
Monday | 20th | 7:15pm - 8:30pm | Yoga | ||
Monday | 27th | 7:15pm - 8:30pm | Yoga | ||
Thursday | 30th | 8:00pm - 10:00pm | Board of Governors Meeting | BOG Meeting | |
December 2023 |
|||||
Saturday | 2nd | 4:00pm | Ensign Fleet Holiday Party | ||
Sunday | 3rd | 9:32pm | Cruising Fleet Potluck Dinner and Awards | ||
Monday | 4th | 7:15pm - 8:30pm | Yoga | ||
Monday | 4th | 7:30pm - 10:00pm | Admissions Interviews | ||
Thursday | 7th | 8:00pm - 10:00pm | General Membership Meeting | General Meeting | |
Monday | 11th | 7:15pm - 8:30pm | Yoga | ||
Monday | 18th | 7:15pm - 8:30pm | Yoga | ||
Monday | 25th | 7:15pm - 8:30pm | Yoga | ||
Thursday | 28th | 8:00pm - 10:00pm | Board of Governors Meeting | BOG Meeting | |
January 2024 |
|||||
Sunday | 14th | One Day In The Future |