2023 HRYRA Last Chance Regatta » Day 1 Last Chance Regatta
This event is part of the 2023 HRYRA Last Chance Regatta group.
Click here to book
Nyack Boat Club's Last Chance Regatta (LCR) is the southern most regatta of the 2023 Hudson River YRA racing season. We offer racing over two days on the Tappan Zee, and invite competitors to join us for refreshements and Saturday dinner at the Club, or to explore the Village of Nyack, just steps away.
Registration is open for the 2023 Last Chance Regatta. See Notice of Race. (NoR) for racing details.
In addition to racing the entry fee for this years event covers (for skipper and all crew members):
- Registration
- Prizes for 1st, 2nd, and 3rd in each class
- Bagels and coffee each morning
- Refreshments after racing
- Hearty and warming victuals after each day of racing
Limited moorings are available. Please indicate what days you need a mooring for. If you plan to stay for the Hudson River Race you may indicate this on the registration form:
NOTE: If you are not an NBC Member and have not done so already, you will need to register/create an account at the NBC Website to complete registration.
Last Chance RegattaNyack Boat Club |
Last Chance Regatta 2023
Fleet 1 Fleet
Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Club | HelmName | LCR 1 Sat | LCR 2 Sat | LCR 3 Sat | LCR 4 Sun | LCR 5 Sun | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fleet 1 | Flatline | J92 | 83143 | 111 | CYC | Ryan Smart | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 7.0 | 7.0 |
2nd | Fleet 1 | Hee Soo | C&C 34/36 | 93139 | 108 | NBC | Eric Baumes | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | 11.0 | 11.0 |
3rd | Fleet 1 | Office | C&C 35 MKIII | 53499 | 123 | NBC | Matt Schlanger | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | 13.0 | 13.0 |
4th | Fleet 1 | Surprise | Beneteau 10R | 026 | 96 | MYC | Andrew Sexton | 4.0 | 3.0 | 6.0 DNC | 4.0 | 4.0 | 21.0 | 21.0 |
5th | Fleet 1 | Madly Mad Hatter | J97 | 46 | 111 | HCYC | Darrell Dwyer | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNF | 6.0 DNC | 30.0 | 30.0 |
Fleet 2 Fleet
Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Club | HelmName | LCR 1 Sat | LCR 2 Sat | LCR 3 Sat | LCR 4 Sun | LCR 5 Sun | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fleet 2 | Persistence | C&C 29 MK 2 | 29201 | 183 | CYC | Jeremy Moore | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 8.0 | 8.0 |
2nd | Fleet 2 | Breakout | J27 | 149 | 135 | MYC | Nonenmacher | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 8.0 | 8.0 |
3rd | Fleet 2 | Madame Baud | Tartan 31 | 78 | 162 | Safe Harbor | Henry Galler | 3.0 | 4.0 | 4.0 | 2.0 | 3.0 | 16.0 | 16.0 |
4th | Fleet 2 | Blaze | C&C 30 | 725 | 183 | NBC | Seth Hunter | 4.0 | 3.0 | 3.0 | 4.0 | 5.0 DNF | 19.0 | 19.0 |
5th | Fleet 2 | Ripple | S2 9.1 SR | 32685 | 138 | CYC | Mike Colucci | 5.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 29.0 | 29.0 |
Fleet 3 Fleet
Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Club | HelmName | LCR 1 Sat | LCR 2 Sat | LCR 3 Sat | LCR 4 Sun | LCR 5 Sun | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fleet 3 | Elusive | X-332 | 310 | 120 | SYC | David Longo | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 |
2nd | Fleet 3 | Sheba | Nonsuch 30C | 212 | 177 | NBC | Tony Martin | 2.0 | 2.0 | 3.0 | 5.0 | 2.0 | 14.0 | 14.0 |
3rd | Fleet 3 | Random | Sabre36 | 51362 | 132 | SYC | Bob Millstein | 3.0 | 3.0 | 2.0 | 4.0 | 3.0 | 15.0 | 15.0 |
4th | Fleet 3 | Race Riot | Yamaha 33 | 65 | 153 | NBC | Morris Azar | 6.0 | 4.0 | 5.0 | 3.0 | 5.0 | 23.0 | 23.0 |
5th | Fleet 3 | Aeolus | Tartan 30 | 581 | 195 | NBC | Lee Luce | 4.0 | 9.0 DNC | 9.0 DNC | 2.0 | 4.0 | 28.0 | 28.0 |
6th | Fleet 3 | Rosie | Catalina 34 | 686 | 183 | MYC | Wayne Mitts | 5.0 | 5.0 | 4.0 | 6.0 | 9.0 DNC | 29.0 | 29.0 |
7th | Fleet 3 | Pleiades | Tanzer 7.5 | 715 | 225 | MYC | Carlos Wyre | 8.0 | 6.0 | 7.0 DNF | 9.0 DNC | 9.0 DNC | 39.0 | 39.0 |
8th | Fleet 3 | Calamari Salad | C&C 30 | 478 | 198 | NBC | Greg Van Nest | 7.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 43.0 | 43.0 |
LCR 1 Sat - Fleet 1 Fleet
Start: Start 1, Finishes: Finish time, Time: 11:24:00, Course: L1, Wind dir: N, Ave wind: 20
Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Club | HelmName | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet 1 | Flatline | J92 | 83143 | 111 | CYC | Ryan Smart | 11:24:00 | 11:55:27 | 0:31:27 | 0:30:56 | 0:00:00 | 1.0 | |
2 | Fleet 1 | Hee Soo | C&C 34/36 | 93139 | 108 | NBC | Eric Baumes | 11:24:00 | 11:57:28 | 0:33:28 | 0:33:04 | 0:02:10 | 2.0 | |
3 | Fleet 1 | Office | C&C 35 MKIII | 53499 | 123 | NBC | Matt Schlanger | 11:24:00 | 11:58:29 | 0:34:29 | 0:33:18 | 0:02:28 | 3.0 | |
4 | Fleet 1 | Surprise | Beneteau 10R | 026 | 96 | MYC | Andrew Sexton | 11:24:00 | 11:57:22 | 0:33:22 | 0:33:34 | 0:02:38 | 4.0 |
LCR 2 Sat - Fleet 1 Fleet
Start: Start 1, Finishes: Finish time, Time: 12:43:00, Course: L1, Wind dir: N, Ave wind: 20
Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Club | HelmName | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet 1 | Flatline | J92 | 83143 | 111 | CYC | Ryan Smart | 12:43:00 | 13:11:57 | 0:28:57 | 0:28:28 | 0:00:00 | 1.0 | |
2 | Fleet 1 | Hee Soo | C&C 34/36 | 93139 | 108 | NBC | Eric Baumes | 12:43:00 | 13:14:59 | 0:31:59 | 0:31:36 | 0:03:10 | 2.0 | |
3 | Fleet 1 | Surprise | Beneteau 10R | 026 | 96 | MYC | Andrew Sexton | 12:43:00 | 13:14:33 | 0:31:33 | 0:31:45 | 0:03:15 | 3.0 | |
4 | Fleet 1 | Office | C&C 35 MKIII | 53499 | 123 | NBC | Matt Schlanger | 12:43:00 | 13:16:47 | 0:33:47 | 0:32:38 | 0:04:18 | 4.0 |
LCR 3 Sat - Fleet 1 Fleet
Start: Start 1, Finishes: Finish time, Time: 13:35:00, Course: L2, Wind dir: N, Ave wind: 15
Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Club | HelmName | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet 1 | Flatline | J92 | 83143 | 111 | CYC | Ryan Smart | 13:35:00 | 14:38:17 | 1:03:17 | 1:02:14 | 0:00:00 | 1.0 | |
2 | Fleet 1 | Office | C&C 35 MKIII | 53499 | 123 | NBC | Matt Schlanger | 13:35:00 | 14:41:24 | 1:06:24 | 1:04:08 | 0:01:58 | 2.0 | |
3 | Fleet 1 | Hee Soo | C&C 34/36 | 93139 | 108 | NBC | Eric Baumes | 13:35:00 | 14:42:24 | 1:07:24 | 1:06:35 | 0:04:24 | 3.0 |
LCR 4 Sun - Fleet 1 Fleet
Start: Start 1, Finishes: Finish time, Time: 10:59, Course: L1, Wind dir: N, Ave wind: 20
Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Club | HelmName | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet 1 | Hee Soo | C&C 34/36 | 93139 | 108 | NBC | Eric Baumes | 10:59 | 11:49:30 | 0:50:30 | 0:49:53 | 0:00:00 | 1.0 | |
2 | Fleet 1 | Office | C&C 35 MKIII | 53499 | 123 | NBC | Matt Schlanger | 10:59 | 11:50:45 | 0:51:45 | 0:49:59 | 0:00:06 | 2.0 | |
3 | Fleet 1 | Flatline | J92 | 83143 | 111 | CYC | Ryan Smart | 10:59 | 11:50:30 | 0:51:30 | 0:50:39 | 0:00:46 | 3.0 | |
4 | Fleet 1 | Surprise | Beneteau 10R | 026 | 96 | MYC | Andrew Sexton | 10:59 | 11:50:00 | 0:51:00 | 0:51:19 | 0:01:25 | 4.0 | |
5 | Fleet 1 | Madly Mad Hatter | J97 | 46 | 111 | HCYC | Darrell Dwyer | 10:59 | DNF | 6.0 |
LCR 5 Sun - Fleet 1 Fleet
Start: Start 1, Finishes: Finish time, Time: 12:04, Course: L1, Wind dir: N, Ave wind: 20
Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Club | HelmName | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet 1 | Flatline | J92 | 83143 | 111 | CYC | Ryan Smart | 12:04 | 12:47:30 | 0:43:30 | 0:42:47 | 0:00:00 | 1.0 | |
2 | Fleet 1 | Office | C&C 35 MKIII | 53499 | 123 | NBC | Matt Schlanger | 12:04 | 12:51:42 | 0:47:42 | 0:46:04 | 0:03:25 | 2.0 | |
3 | Fleet 1 | Hee Soo | C&C 34/36 | 93139 | 108 | NBC | Eric Baumes | 12:04 | 12:51:55 | 0:47:55 | 0:47:20 | 0:04:37 | 3.0 | |
4 | Fleet 1 | Surprise | Beneteau 10R | 026 | 96 | MYC | Andrew Sexton | 12:04 | 12:52:20 | 0:48:20 | 0:48:38 | 0:05:49 | 4.0 |
LCR 1 Sat - Fleet 2 Fleet
Start: Start 2, Finishes: Finish time, Time: 11:29:00, Course: L1, Wind dir: N, Ave wind: 20
Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Club | HelmName | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet 2 | Persistence | C&C 29 MK 2 | 29201 | 183 | CYC | Jeremy Moore | 11:29:00 | 12:06:50 | 0:37:50 | 0:33:33 | 0:00:00 | 1.0 | |
2 | Fleet 2 | Breakout | J27 | 149 | 135 | MYC | Nonenmacher | 11:29:00 | 12:04:51 | 0:35:51 | 0:34:01 | 0:00:30 | 2.0 | |
3 | Fleet 2 | Madame Baud | Tartan 31 | 78 | 162 | Safe Harbor | Henry Galler | 11:29:00 | 12:06:18 | 0:37:18 | 0:34:03 | 0:00:33 | 3.0 | |
4 | Fleet 2 | Blaze | C&C 30 | 725 | 183 | NBC | Seth Hunter | 11:29:00 | 12:08:14 | 0:39:14 | 0:34:47 | 0:01:24 | 4.0 | |
5 | Fleet 2 | Ripple | S2 9.1 SR | 32685 | 138 | CYC | Mike Colucci | 11:29:00 | 12:05:55 | 0:36:55 | 0:34:53 | 0:01:24 | 5.0 |
LCR 2 Sat - Fleet 2 Fleet
Start: Start 2, Finishes: Finish time, Time: 12:50:00, Course: L1, Wind dir: N, Ave wind: 20
Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Club | HelmName | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet 2 | Persistence | C&C 29 MK 2 | 29201 | 183 | CYC | Jeremy Moore | 12:50:00 | 13:24:33 | 0:34:33 | 0:30:38 | 0:00:00 | 1.0 | |
2 | Fleet 2 | Breakout | J27 | 149 | 135 | MYC | Nonenmacher | 12:50:00 | 13:22:22 | 0:32:22 | 0:30:43 | 0:00:05 | 2.0 | |
3 | Fleet 2 | Blaze | C&C 30 | 725 | 183 | NBC | Seth Hunter | 12:50:00 | 13:24:45 | 0:34:45 | 0:30:49 | 0:00:12 | 3.0 | |
4 | Fleet 2 | Madame Baud | Tartan 31 | 78 | 162 | Safe Harbor | Henry Galler | 12:50:00 | 13:24:50 | 0:34:50 | 0:31:48 | 0:01:16 | 4.0 |
LCR 3 Sat - Fleet 2 Fleet
Start: Start 2, Finishes: Finish time, Time: 13:43:02, Course: L2, Wind dir: N, Ave wind: 15
Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Club | HelmName | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet 2 | Breakout | J27 | 149 | 135 | MYC | Nonenmacher | 13:43:02 | 14:47:12 | 1:04:10 | 1:00:53 | 0:00:00 | 1.0 | |
2 | Fleet 2 | Persistence | C&C 29 MK 2 | 29201 | 183 | CYC | Jeremy Moore | 13:43:02 | 14:56:38 | 1:13:36 | 1:05:16 | 0:04:56 | 2.0 | |
3 | Fleet 2 | Blaze | C&C 30 | 725 | 183 | NBC | Seth Hunter | 13:43:02 | 15:01:03 | 1:18:01 | 1:09:11 | 0:09:21 | 3.0 | |
4 | Fleet 2 | Madame Baud | Tartan 31 | 78 | 162 | Safe Harbor | Henry Galler | 13:43:02 | 15:01:27 | 1:18:25 | 1:11:35 | 0:11:43 | 4.0 |
LCR 4 Sun - Fleet 2 Fleet
Start: Start 2, Finishes: Finish time, Time: 11:04, Course: L1, Wind dir: N, Ave wind: 20
Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Club | HelmName | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet 2 | Breakout | J27 | 149 | 135 | MYC | Nonenmacher | 11:04 | 11:56:48 | 0:52:48 | 0:50:06 | 0:00:00 | 1.0 | |
2 | Fleet 2 | Madame Baud | Tartan 31 | 78 | 162 | Safe Harbor | Henry Galler | 11:04 | 12:00:28 | 0:56:28 | 0:51:33 | 0:01:35 | 2.0 | |
3 | Fleet 2 | Persistence | C&C 29 MK 2 | 29201 | 183 | CYC | Jeremy Moore | 11:04 | 12:03:39 | 0:59:39 | 0:52:54 | 0:03:09 | 3.0 | |
4 | Fleet 2 | Blaze | C&C 30 | 725 | 183 | NBC | Seth Hunter | 11:04 | 12:04:51 | 1:00:51 | 0:53:58 | 0:04:21 | 4.0 |
LCR 5 Sun - Fleet 2 Fleet
Start: Start 2, Finishes: Finish time, Time: 12:13, Course: L1, Wind dir: N, Ave wind: 20
Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Club | HelmName | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet 2 | Persistence | C&C 29 MK 2 | 29201 | 183 | CYC | Jeremy Moore | 12:13 | 13:01:15 | 0:48:15 | 0:42:47 | 0:00:00 | 1.0 | |
2 | Fleet 2 | Breakout | J27 | 149 | 135 | MYC | Nonenmacher | 12:13 | 12:59:00 | 0:46:00 | 0:43:39 | 0:00:55 | 2.0 | |
3 | Fleet 2 | Madame Baud | Tartan 31 | 78 | 162 | Safe Harbor | Henry Galler | 12:13 | 13:01:50 | 0:48:50 | 0:44:35 | 0:01:58 | 3.0 | |
4 | Fleet 2 | Blaze | C&C 30 | 725 | 183 | NBC | Seth Hunter | 12:13 | DNF | 5.0 |
LCR 1 Sat - Fleet 3 Fleet
Start: Start 3, Finishes: Finish time, Time: 11:42, Course: L1, Wind dir: N, Ave wind: 20
Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Club | HelmName | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet 3 | Elusive | X-332 | 310 | 120 | SYC | David Longo | 11:42 | 12:12:15 | 0:30:15 | 0:29:21 | 0:00:00 | 1.0 | |
2 | Fleet 3 | Sheba | Nonsuch 30C | 212 | 177 | NBC | Tony Martin | 11:42 | 12:16:45 | 0:34:45 | 0:31:04 | 0:01:56 | 2.0 | |
3 | Fleet 3 | Random | Sabre36 | 51362 | 132 | SYC | Bob Millstein | 11:42 | 12:14:56 | 0:32:56 | 0:31:23 | 0:02:08 | 3.0 | |
4 | Fleet 3 | Aeolus | Tartan 30 | 581 | 195 | NBC | Lee Luce | 11:42 | 12:19:57 | 0:37:57 | 0:33:07 | 0:04:19 | 4.0 | |
5 | Fleet 3 | Rosie | Catalina 34 | 686 | 183 | MYC | Wayne Mitts | 11:42 | 12:19:48 | 0:37:48 | 0:33:31 | 0:04:42 | 5.0 | |
6 | Fleet 3 | Race Riot | Yamaha 33 | 65 | 153 | NBC | Morris Azar | 11:42 | 12:19:30 | 0:37:30 | 0:34:40 | 0:05:46 | 6.0 | |
7 | Fleet 3 | Calamari Salad | C&C 30 | 478 | 198 | NBC | Greg Van Nest | 11:42 | 12:30:30 | 0:48:30 | 0:42:09 | 0:14:44 | 7.0 | |
8 | Fleet 3 | Pleiades | Tanzer 7.5 | 715 | 225 | MYC | Carlos Wyre | 11:42 | 12:35:32 | 0:53:32 | 0:44:54 | 0:18:33 | 8.0 |
LCR 2 Sat - Fleet 3 Fleet
Start: Start 3, Finishes: Finish time, Time: 12:57:00, Course: L1, Wind dir: N, Ave wind: 20
Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Club | HelmName | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet 3 | Elusive | X-332 | 310 | 120 | SYC | David Longo | 12:57:00 | 13:26:46 | 0:29:46 | 0:28:53 | 0:00:00 | 1.0 | |
2 | Fleet 3 | Sheba | Nonsuch 30C | 212 | 177 | NBC | Tony Martin | 12:57:00 | 13:30:41 | 0:33:41 | 0:30:07 | 0:01:23 | 2.0 | |
3 | Fleet 3 | Random | Sabre36 | 51362 | 132 | SYC | Bob Millstein | 12:57:00 | 13:30:43 | 0:33:43 | 0:32:08 | 0:03:25 | 3.0 | |
4 | Fleet 3 | Race Riot | Yamaha 33 | 65 | 153 | NBC | Morris Azar | 12:57:00 | 13:32:27 | 0:35:27 | 0:32:47 | 0:04:13 | 4.0 | |
5 | Fleet 3 | Rosie | Catalina 34 | 686 | 183 | MYC | Wayne Mitts | 12:57:00 | 13:34:02 | 0:37:02 | 0:32:50 | 0:04:28 | 5.0 | |
6 | Fleet 3 | Pleiades | Tanzer 7.5 | 715 | 225 | MYC | Carlos Wyre | 12:57:00 | 13:55:00 | 0:58:00 | 0:48:39 | 0:23:34 | 6.0 |
LCR 3 Sat - Fleet 3 Fleet
Start: Start 3, Finishes: Finish time, Time: 14:00, Course: L1, Wind dir: N, Ave wind: 15
Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Club | HelmName | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet 3 | Elusive | X-332 | 310 | 120 | SYC | David Longo | 14:00 | 14:33 | 0:33:00 | 0:32:01 | 0:00:00 | 1.0 | |
2 | Fleet 3 | Random | Sabre36 | 51362 | 132 | SYC | Bob Millstein | 14:00 | 14:37:26 | 0:37:26 | 0:35:41 | 0:03:51 | 2.0 | |
3 | Fleet 3 | Sheba | Nonsuch 30C | 212 | 177 | NBC | Tony Martin | 14:00 | 14:42:54 | 0:42:54 | 0:38:21 | 0:07:06 | 3.0 | |
4 | Fleet 3 | Rosie | Catalina 34 | 686 | 183 | MYC | Wayne Mitts | 14:00 | 14:44:30 | 0:44:30 | 0:39:28 | 0:08:24 | 4.0 | |
5 | Fleet 3 | Race Riot | Yamaha 33 | 65 | 153 | NBC | Morris Azar | 14:00 | 14:46:55 | 0:46:55 | 0:43:23 | 0:12:17 | 5.0 | |
6 | Fleet 3 | Pleiades | Tanzer 7.5 | 715 | 225 | MYC | Carlos Wyre | 13:55 | DNF | 7.0 |
LCR 4 Sun - Fleet 3 Fleet
Start: Start 3, Finishes: Finish time, Time: 11:11, Course: L1, Wind dir: N, Ave wind: 15
Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Club | HelmName | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet 3 | Elusive | X-332 | 310 | 120 | SYC | David Longo | 11:11 | 12:02:17 | 0:51:17 | 0:49:45 | 0:00:00 | 1.0 | |
2 | Fleet 3 | Aeolus | Tartan 30 | 581 | 195 | NBC | Lee Luce | 11:11 | 12:13:42 | 1:02:42 | 0:54:42 | 0:05:41 | 2.0 | |
3 | Fleet 3 | Race Riot | Yamaha 33 | 65 | 153 | NBC | Morris Azar | 11:11 | 12:12:30 | 1:01:30 | 0:56:52 | 0:07:41 | 3.0 | |
4 | Fleet 3 | Random | Sabre36 | 51362 | 132 | SYC | Bob Millstein | 11:11 | 12:11:25 | 1:00:25 | 0:57:35 | 0:08:13 | 4.0 | |
5 | Fleet 3 | Sheba | Nonsuch 30C | 212 | 177 | NBC | Tony Martin | 11:11 | 12:15:53 | 1:04:53 | 0:58:01 | 0:09:14 | 5.0 | |
6 | Fleet 3 | Rosie | Catalina 34 | 686 | 183 | MYC | Wayne Mitts | 11:11 | 12:17:00 | 1:06:00 | 0:58:32 | 0:09:54 | 6.0 |
LCR 5 Sun - Fleet 3 Fleet
Start: Start 3, Finishes: Finish time, Time: 12:23, Course: L1, Wind dir: N, Ave wind: 20
Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Club | HelmName | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fleet 3 | Elusive | X-332 | 310 | 120 | SYC | David Longo | 12:23 | 13:10:14 | 0:47:14 | 0:45:49 | 0:00:00 | 1.0 | |
2 | Fleet 3 | Sheba | Nonsuch 30C | 212 | 177 | NBC | Tony Martin | 12:23 | 13:15:19 | 0:52:19 | 0:46:47 | 0:01:04 | 2.0 | |
3 | Fleet 3 | Random | Sabre36 | 51362 | 132 | SYC | Bob Millstein | 12:23 | 13:12:30 | 0:49:30 | 0:47:11 | 0:01:25 | 3.0 | |
4 | Fleet 3 | Aeolus | Tartan 30 | 581 | 195 | NBC | Lee Luce | 12:23 | 13:19 | 0:56:00 | 0:48:52 | 0:03:29 | 4.0 | |
5 | Fleet 3 | Race Riot | Yamaha 33 | 65 | 153 | NBC | Morris Azar | 12:23 | 13:18:37 | 0:55:37 | 0:51:25 | 0:06:03 | 5.0 |
Scoring codes used
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
Downloads
Crew-finder
Please log-in to see details of crew available (0) / boats needing crew (0) or to add your own details.
Last updated 10:21am on 23 September 2024