Wednesday Night Racing 4
31st May 2023, 6:30pm - 10:00pm
Spinnaker Division
Date | Day | Type | Division | Race | Comment | |||
05-31-2023 | -Wednesday- | Wed Night | Spinnaker | N1 | 1 | Shorten to 12X | ||
RC | Penny, Broszkowski | Course | ||||||
Conditions | SSE 5kts | 12 | Elapsed Time* 650/(550+PHRF) | |||||
Start Time | Corrected | Wed | ||||||
Sail # | Competitors | PHRF | 18:36:00 | Finish Time | Elapsed Time | PHRF ToT | Rank | Score |
310 | Elusive | 117 | 18:36:00.0 | 19:29:26 | 0:53:26.0 | 0:52:04.3 | 1 | 1 |
93139 | Hee Soo | 108 | 18:36:00.0 | 19:33:32 | 0:57:32.0 | 0:56:50.0 | 2 | 2 |
53499 | >td >123 | 18:36:00.0 | 19:41:52 | 1:05:52.0 | 1:03:36.9 | 3 | 3 | |
13132 | Imagine More | 180 | 18:36:00.0 | 19:48:50 | 1:12:50.0 | 1:04:51.1 | 4 | 4 |
21 | Fandango | 111 | 18:36:00.0 | 19:42:19 | 1:06:19.0 | 1:05:12.8 | 5 | 5 |
725 | Blaze | 183 | 18:36:00.0 | 19:49:42 | 1:13:42.0 | 1:05:21.3 | 6 | 6 |
152 | Alannah | 171 | 18:36:00.0 | 19:45:30 | 1:09:30.0 | DNF | 7 | |
51362 | Random | 126 | DNC | 8 | ||||
22615 | Zoom | 133 | DNC | 8 |
Non-Spinnaker Division
Date | Day | Type | Division | Race | Comment | |||
05-31-2023 | -Wednesday- | Wed Night | Non-spinnaker | N1 | 1 | Shorten to 12X | ||
RC | Penny, Broszkowski | Course | ||||||
Conditions | SSE 5kts | 12 | Elapsed Time* 650/(550+PHRF) | |||||
Start Time | Corrected | Wed | ||||||
Sail # | Competitors | PHRF | 18:45:00 | Finish Time | Elapsed Time | PHRF ToT | Rank | Score |
212 | Sheba | 177 | 18:45:00.0 | 19:40:03 | 0:55:03.0 | 0:49:13.2 | 1 | 1 |
16 | Azgin 2 | 144 | 18:45:00.0 | 19:41:25 | 0:56:25.0 | 0:52:50.4 | 2 | 2 |
581 | Aeolus | 195 | 18:45:00.0 | 19:54:16 | 1:09:16.0 | 1:00:26.0 | 3 | 3 |
195 | Merry Chase | 177 | 18:45:00.0 | 19:52:54 | 1:07:54.0 | 1:00:42.5 | 4 | 4 |
478 | Calamari Salad | 198 | 18:45:00.0 | 19:57:26 | 1:12:26.0 | 1:02:56.6 | 5 | 5 |
90 | Sophisticated Lady | 189 | DNC | 7 | ||||
684 | Springbok | 171 | DNS | 7 |
Crew-finder
Please log-in to see details of crew available (0) / boats needing crew (2) or to add your own details.
Last updated 12:39am on 20 December 2024