Top facebook2xnew Top linkedin2xnew Top youtube2xnew Top search2xnew Join Basket Login
Home / Results / 2024 Memorial Day Regatta / R3
Show  

R3

25 May 2024 4:00pm


Rank Entrant Sail No. Design Boat Rating Finish position Points
Ideal 18
1 Carol Marsh 281 Ideal 18 Ideal #8 1 1.0
2 P Marsh 291 Ideal 18 Ideal #6 2 2.0
3 Gary Schneidman 284 Ideal 18 Ideal #3 3 3.0
4 Ivan Braun 283 Ideal 18 Ideal #2 4 4.0
- Larry Decker 292 Ideal 18 Ideal #7 DNC 6.0
PHRF Cruising Non-Spinnaker
- Sandra Gola 166 PHRF Cruising Non-Spinnaker VISION QUEST
Sonar
1 James Boughton 461 Sonar Sonar - Boughton 1 1.0
2 R Sengstacken 408 Sonar Piedpiper 3 2.0
3 David Zwerling 803 Sonar Sonar - Zwerling 4 3.0
4 John Sheehan 410 Sonar Rhumb Runner 5 4.0
5 Corinne West 476 Sonar Bpp Bpp DSQ 6.0
- Bill Zobrist 539 Sonar Tabasco DNC 7.0
Thistle
1 Tom Lawton 3843 Thistle Stroppy Cow 1 1.0
2 Simon Curtis-Ginsberg 955 Thistle Bilbo Bagins 2 2.0
3 Michael D'Agostino 3728 Thistle Gorp 3 3.0
4 John Diamond 3918 Thistle Thistle-Diamond 4 4.0
© 2024 Nyack Boat Club powered by Sailing Club Manager